News Media
| KCBS 2 | KCAL 9 | |||
| 450.2125 | 71.9 | CH-01 | Assignment Desk |
| 450.0875 | 71.9 | CH-02 | TOC |
| 450.8000 | 131.8 | KCBS 2 IFB | |
| 450.2875 | 127.3 | KCAL 9 IFB | |
| KNBC 4 | |||
| 450.1875 | 131.8 | CH-01 | Assignment Desk |
| 450.3875 | 131.8 | CH-02 | Engineering | News Copters |
| 161.7600 | 123.0 | News Copters | |
| 450.5625 | 131.8 | IFB | |
| KTLA 5 | |||
| 450.3500 | 162.2 | CH-01 | Assignment Desk |
| 450.2500 | 162.2 | CH-02 | Engineering |
| 161.6850 | CSQ | IFB | |
| KABC 7 | |||
| 450.1375 | 123.0 | CH-01 | Assignment Desk |
| 450.3125 | 123.0 | CH-02 | Engineering |
| 450.2300 | 123.0 | IFB | |
| KTTV 11 | KCOP 13 | |||
| 450.5875 | 88.5 | CH-01 | Assignment Desk |
| 450.9000 | 88.5 | CH-02 | Engineering |
| 455.3125 | 123.0 | IFB | |
| KFI AM 640 | |||
| 450.7250 | CSQ | IFB | |
| KNX AM 1070 | |||
| 450.7000 | CSQ | IFB | |
