Fire & Forestry
| ANGELES NATIONAL FOREST | |||
| 172.3750 | C103.5 | CH-01 | FOREST NET DIRECT |
| 172.3750 | MPL | CH-02 | FOREST NET REPEAT |
| 164.9375 | C103.5 | CH-03 | ADMIN NET DIRECT |
| 164.9375 | MPL | CH-04 | ADMIN NET REPEAT |
| 168.2000 | CSQ | CH-05 | NIFC TAC 2 (R5 CREW NET) |
| 170.0000 | CSQ | CH-06 | NIFC AIR TO GROUND |
| 168.0500 | CSQ | CH-07 | NIFC TAC 1 |
| 168.2000 | CSQ | CH-08 | NIFC TAC 2 |
| 168.6000 | CSQ | CH-08 | NIFC TAC 3 |
| CAL FIRE | |||
| 151.3550 | MPL | CDF C1 | COMMAND 1 |
| 151.2650 | MPL | CDF C2 | COMMAND 2 |
| 151.3400 | MPL | CDF C3 | COMMAND 3 |
| 151.4000 | MPL | CDF C4 | COMMAND 4 |
| 151.3175 | MPL | CDF C5 | COMMAND 5 |
| 151.2500 | MPL | CDF C6 | COMMAND 6 |
| 151.4600 | MPL | CDF C7 | COMMAND 7 |
| 151.4450 | MPL | CDF C8 | COMMAND 8 |
| 151.1750 | MPL | CDF C9 | COMMAND 9 |
| 151.1900 | MPL | CDF C10 | COMMAND 10 |
| 151.1450 | C192.8 | CDF T1 | TAC 1 |
| 151.1600 | C192.8 | CDF T2 | TAC 2 |
| 151.1750 | C192.8 | CDF T3 | TAC 3 |
| 151.1900 | C192.8 | CDF T4 | TAC 4 |
| 151.2500 | C192.8 | CDF T5 | TAC 5 |
| 151.3250 | C192.8 | CDF T6 | TAC 6 |
| 151.3400 | C192.8 | CDF T7 | TAC 7 |
| 151.3700 | C192.8 | CDF T8 | TAC 8 |
| 151.3850 | C192.8 | CDF T9 | TAC 9 |
| 151.4000 | C192.8 | CDF T10 | TAC 10 |
| 151.4450 | C192.8 | CDF T11 | TAC 11 |
| 151.4600 | C192.8 | CDF T12 | TAC 12 |
| 151.4750 | C192.8 | CDF T13 | TAC 13 |
| 159.2250 | C192.8 | CDF T14 | TAC 14 |
| 159.2700 | C192.8 | CDF T15 | TAC 15 |
| 159.2850 | C192.8 | CDF T16 | TAC 16 |
| 159.3150 | C192.8 | CDF T17 | TAC 17 |
| 159.3450 | C192.8 | CDF T18 | TAC 18 |
| 159.3600 | C192.8 | CDF T19 | TAC 19 |
| 159.3750 | C192.8 | CDF T20 | TAC 20 |
| 159.3900 | C192.8 | CDF T21 | TAC 21 |
| 159.4050 | C192.8 | CDF T22 | TAC 22 |
| 159.4500 | C192.8 | CDF T23 | TAC 23 |
| 151.2200 | CSQ | CDF A/G | AIR TO GROUND |
| 151.2800 | CSQ | AIRTAC 4 | AIR TACTICS 4 |
| 151.2950 | CSQ | AIRTAC 5 | AIR TACTICS 5 |
| 151.3100 | CSQ | AIRTAC 6 | AIR TACTICS 6 |
| 151.2725 | CSQ | AIRTAC 21 | AIR TACTICS 21 |
| 151.2900 | CSQ | AIRTAC 22 | AIR TACTICS 22 |
| 151.3025 | CSQ | AIRTAC 23 | AIR TACTICS 23 |
| FIRESCOPE | |||
| 154.2800 | CSQ | WHITE 1 | MUTUAL AID |
| 154.2650 | CSQ | VFIRE 22 | MUTUAL AID |
| 154.2950 | CSQ | VFIRE 23 | MUTUAL AID |
| 156.0750 | CSQ | CALCORD | ON-SCENE COORDINATION |
| 155.7525 | C156.7 | VCALL10 | MUTUAL AID |
| 151.1375 | C156.7 | VTAC11 | MUTUAL AID |
| 154.4525 | C156.7 | VTAC12 | MUTUAL AID |
| 158.7375 | C156.7 | VTAC13 | MUTUAL AID |
| 159.4725 | C156.7 | VTAC14 | MUTUAL AID |
| 154.1600 | CSQ | OES 1 | FIRE OPERATIONS |
| 154.2200 | CSQ | OES 2 | FIRE OPERATIONS |
| 153.7550 | CSQ | CESRS | TRAVEL CHANNEL |
| 151.3550 | MPL | CDF C1 | CAL FIRE COMMAND 1 |
| 151.2650 | MPL | CDF C2 | CAL FIRE COMMAND 2 |
| 151.3400 | MPL | CDF C3 | CAL FIRE COMMAND 3 |
| 151.4000 | MPL | CDF C4 | CAL FIRE COMMAND 4 |
| 151.3175 | MPL | CDF C5 | CAL FIRE COMMAND 5 |
| 151.2500 | MPL | CDF C6 | CAL FIRE COMMAND 6 |
| 151.4600 | MPL | CDF C7 | CAL FIRE COMMAND 7 |
| 151.4450 | MPL | CDF C8 | CAL FIRE COMMAND 8 |
| 151.1750 | MPL | CDF C9 | CAL FIRE COMMAND 9 |
| 151.1900 | MPL | CDF C10 | CAL FIRE COMMAND 10 |
| 151.1450 | C192.8 | CDF T1 | CAL FIRE TAC 1 |
| 151.1600 | C192.8 | CDF T2 | CAL FIRE TAC 2 |
| 151.1750 | C192.8 | CDF T3 | CAL FIRE TAC 3 |
| 151.1900 | C192.8 | CDF T4 | CAL FIRE TAC 4 |
| 151.2500 | C192.8 | CDF T5 | CAL FIRE TAC 5 |
| 151.3250 | C192.8 | CDF T6 | CAL FIRE TAC 6 |
| 151.3400 | C192.8 | CDF T7 | CAL FIRE TAC 7 |
| 151.3700 | C192.8 | CDF T8 | CAL FIRE TAC 8 |
| 151.3850 | C192.8 | CDF T9 | CAL FIRE TAC 9 |
| 151.4000 | C192.8 | CDF T10 | CAL FIRE TAC 10 |
| 151.4450 | C192.8 | CDF T11 | CAL FIRE TAC 11 |
| 151.4600 | C192.8 | CDF T12 | CAL FIRE TAC 12 |
| 151.4750 | C192.8 | CDF T13 | CAL FIRE TAC 13 |
| 159.2250 | C192.8 | CDF T14 | CAL FIRE TAC 14 |
| 159.2700 | C192.8 | CDF T15 | CAL FIRE TAC 15 |
| 159.2850 | C192.8 | CDF T16 | CAL FIRE TAC 16 |
| 159.3150 | C192.8 | CDF T17 | CAL FIRE TAC 17 |
| 159.3450 | C192.8 | CDF T18 | CAL FIRE TAC 18 |
| 159.3600 | C192.8 | CDF T19 | CAL FIRE TAC 19 |
| 159.3750 | C192.8 | CDF T20 | CAL FIRE TAC 20 |
| 159.3900 | C192.8 | CDF T21 | CAL FIRE TAC 21 |
| 159.4050 | C192.8 | CDF T22 | CAL FIRE TAC 22 |
| 159.4500 | C192.8 | CDF T23 | CAL FIRE TAC 23 |
| 168.7000 | CSQ | NIFC C1 | NIFC COMMAND 1 |
| 168.1000 | CSQ | NIFC C2 | NIFC COMMAND 2 |
| 168.0750 | CSQ | NIFC C3 | NIFC COMMAND 3 |
| 166.6125 | CSQ | NIFC C4 | NIFC COMMAND 4 |
| 167.1000 | CSQ | NIFC C5 | NIFC COMMAND 5 |
| 168.4750 | CSQ | NIFC C6 | NIFC COMMAND 6 |
| 162.9625 | CSQ | NIFC C7 | NIFC COMMAND 7 |
| 169.5375 | CSQ | NIFC C8 | NIFC COMMAND 8 |
| 170.0125 | CSQ | NIFC C9 | NIFC COMMAND 9 |
| 170.4125 | CSQ | NIFC C10 | NIFC COMMAND 10 |
| 170.6875 | CSQ | NIFC C11 | NIFC COMMAND 11 |
| 173.0375 | CSQ | NIFC C12 | NIFC COMMAND 12 |
| 168.0500 | CSQ | NIFC T1 | NIFC TAC 1 |
| 168.2000 | CSQ | NIFC T2 | NIFC TAC 2 |
| 168.6000 | CSQ | NIFC T3 | NIFC TAC 3 |
| 166.7250 | CSQ | NIFC T5 | NIFC TAC 5 |
| 168.7750 | CSQ | NIFC T6 | NIFC TAC 6 |
| 168.2500 | CSQ | NIFC T7 | NIFC TAC 7 |
| 166.5500 | CSQ | FSR5 TAC 4 | USFS REGION 5 TAC 4 |
| 167.1125 | CSQ | FSR5 TAC 5 | USFS REGION 5 TAC 5 |
| 168.2375 | CSQ | FSR5 TAC 6 | USFS REGION 5 TAC 6 |
| 168.6250 | C110.9 | AIRGUARD | AIR GUARD |
| 170.0000 | CSQ | USFS A-G PRI | USFS AIR TO GROUND PRIMARY |
| 151.2200 | CSQ | CDF A-G | CAL FIRE AIR TO GROUND |
| 166.8750 | CSQ | IA A-G | INDIAN AFFAIRS AIR TO GROUND |
| 169.1125 | CSQ | IA A-G | INDIAN AFFAIRS AIR TO GROUND |
| 168.3500 | CSQ | COMMON 1 | INTERAGENCY USE |
| 163.1000 | CSQ | COMMON 2 | INTERAGENCY USE |
| 163.7125 | CSQ | COMMON 3 | INTERAGENCY USE |
| 167.9500 | CSQ | COMMON 4 | INTERAGENCY USE |
| 453.2125 | C156.7 | UCALL40 | MUTUAL AID |
| 453.4625 | C156.7 | UTAC41 | MUTUAL AID |
| 453.7125 | C156.7 | UTAC42 | MUTUAL AID |
| 453.8625 | C156.7 | UTAC43 | MUTUAL AID |
| 866.0125 | C156.7 | I-CALL | MUTUAL AID |
| 866.5125 | C156.7 | I-TAC1 | MUTUAL AID |
| 867.0125 | C156.7 | I-TAC2 | MUTUAL AID |
| 867.5125 | C156.7 | I-TAC3 | MUTUAL AID |
| 868.0125 | C156.7 | I-TAC4 | MUTUAL AID |
| 868.9875 | C156.7 | FIREMARS | MUTUAL AID |
| 866.9125 | C156.7 | FIREMARS 2 | MUTUAL AID |
| 851.0125 | C156.7 | 8CALL90 | MUTUAL AID |
| 851.5125 | C156.7 | 8TAC91 | MUTUAL AID |
| 852.0125 | C156.7 | 8TAC92 | MUTUAL AID |
| 852.5125 | C156.7 | 8TAC93 | MUTUAL AID |
| 853.0125 | C156.7 | 8TAC94 | MUTUAL AID |
| 853.9875 | C156.7 | CAFIRE1 | MUTUAL AID |
| 851.9125 | C156.7 | CAFIRE2 | MUTUAL AID |
| KERN COUNTY FIRE DEPARTMENT | |||
| 153.7850 | C167.9 | KERN 1 | DISPATCH |
| 155.8800 | C167.9 | KERN 2 | COMMAND 2 |
| 155.6250 | C167.9 | KERN 3 | COMMAND 3 |
| 154.8600 | C167.9 | KERN 4 | COMMAND 4 |
| 151.1000 | C167.9 | KERN 5 | COMMAND 5 |
| 151.4750 | C167.9 | TAC 2C | TACTICAL |
| 158.7375 | C167.9 | TAC 3C | TACTICAL |
| 159.4725 | C167.9 | TAC 4C | TACTICAL |
| 154.4525 | C167.9 | TAC 5C | TACTICAL |
| 159.1500 | CSQ | TAC 16C | MUTUAL AID |
| 151.3100 | CSQ | AIR-GND | AIR TO GROUND |
| 156.0750 | CSQ | CALCORD | ON-SCENE COORDINATION |
| 135.9750 | CSQ | COMPANY | AIR TO AIR |
| LOS ANGELES COUNTY FIRE DEPARTMENT | |||
| 470.5625 | CSQ | BLUE 1 | CMD – BN 7, 8, 9, 14,18 & 21 |
| 470.4375 | CSQ | BLUE 2 | CMD | TAC – LA BASIN |
| 470.6125 | CSQ | BLUE 3 | CMD – BN 1, 3, 5, 13, & 20 |
| 470.5125 | CSQ | BLUE 4 | COUNTYWIDE ADMIN & COMMAND |
| 470.6625 | CSQ | BLUE 5 | CMD | TAC – SAN GABRIEL VALLEY |
| 470.4125 | CSQ | BLUE 6 | CMD – BN 2, 3, 10, 12, 15, 16 & 19 |
| 470.4625 | CSQ | BLUE 7 | CMD | TAC – SAN GABRIEL VALLEY |
| 470.5375 | CSQ | BLUE 8 | COUNTYWIDE DISPATCH |
| 470.6375 | 151.4 | BLUE 9 | CMD | TAC – ANTELOPE VALLEY |
| 470.3625 | 151.4 | BLUE 10 | CMD | TAC – ANTELOPE VALLEY |
| 470.5875 | CSQ | BLUE 11 | CMD – SANTA CLARITA & ANTELOPE VALLEY |
| 470.4875 | CSQ | BLUE 12 | CMD – SANTA CLARITA & ANTELOPE VALLEY |
| 453.6750 | 151.4 | BLUE 13 | CMD – LA HABRA |
| 453.7250 | 151.4 | BLUE 14 | CREW & DOZER NET |
| 453.7750 | 151.4 | BLUE 15 | CREW & DOZER NET |
| 453.8250 | 151.4 | BLUE 16 | CMD | TAC – DIRECT ONLY |
| 453.9750 | 151.4 | BLUE 17 | CMD | TAC – DIRECT ONLY |
| 453.9000 | 151.4 | BLUE 18 | TAC – NORTH COUNTY – DIRECT ONLY |
| 478.5500 | 151.4 | BLUE 19 | CMD | TAC – DIRECT ONLY |
| 478.6500 | 151.4 | BLUE 20 | CMD | TAC – DIRECT ONLY |
| 478.7500 | 151.4 | BLUE 21 | CMD | TAC – DIRECT ONLY |
| 478.8500 | 151.4 | BLUE 22 | CMD | TAC – DIRECT ONLY |
| 478.9500 | 151.4 | BLUE 23 | CMD | TAC – DIRECT ONLY |
| 478.9875 | 151.4 | BLUE 24 | CMD | TAC – DIRECT ONLY |
| 154.0700 | 151.4 | TAC 15 | CMD – PORTABLE REPEATER |
| 153.8900 | 151.4 | TAC 16 | TACTICAL |
| 154.4300 | 151.4 | TAC 17 | TACTICAL |
| 154.3400 | 151.4 | TAC 18 | TACTICAL |
| 154.4000 | 151.4 | TAC 19 | AIR OPERATIONS |
| 153.8300 | 100.0 | TAC 20 | TACTICAL |
| 154.0700 | 151.4 | TAC 21 | TACTICAL |
| 159.0900 | 151.4 | TAC 22 | TACTICAL |
| 154.4150 | 151.4 | TAC 23 | TACTICAL |
| 158.9700 | 151.4 | TAC 24 | TACTICAL |
| 159.6300 | 151.4 | TAC 25 | LIFEGUARD SOUTH |
| 159.5250 | 151.4 | TAC 26 | LIFEGUARD CENTRAL |
| 161.3700 | 151.4 | TAC 27 | LIFEGUARD NORTH |
| 161.4750 | 151.4 | TAC 28 | TACTICAL |
| 161.5050 | 151.4 | TAC 29 | TACTICAL |
| 161.5200 | 151.4 | TAC 30 | TACTICAL |
| 037.0600 | 88.5 | LFG 1 | SOUTHERN SECTION |
| 037.3600 | 88.5 | LFG 2 | CENTRAL SECTION |
| 037.0800 | 88.5 | LFG 3 | NORTHERN SECTION |
| 037.2000 | 88.5 | ALPHA 4 | AVALON & CATALINA |
| 046.3600 | 136.5 | AVA FIRE | AVALON FIRE |
| 045.5400 | 136.5 | AVA HARBR | AVALON HARBOR |
| 155.4750 | CSQ | LARTCS-1V | MUTUAL AID |
| 155.4750 | CSQ | LARTCS-2V | MUTUAL AID |
| 159.1800 | CSQ | LARTCS-3V | MUTUAL AID |
| 159.0300 | CSQ | LARTCS-4V | MUTUAL AID |
| 159.1500 | CSQ | LARTCS-5V | MUTUAL AID |
| 483.5875 | CSQ | LARTCS-1U | MUTUAL AID |
| 484.0875 | CSQ | LARTCS-2U | MUTUAL AID |
| 483.7875 | CSQ | LARTCS-3U | MUTUAL AID |
| 484.1375 | CSQ | LARTCS-4U | MUTUAL AID |
| 484.0625 | CSQ | LARTCS-5U | MUTUAL AID |
| 156.0750 | CSQ | CALCORD | MUTUAL AID |
| 154.2800 | CSQ | STATE WHITE 1 | MUTUAL AID |
| 154.2650 | CSQ | VFIRE 22 | MUTUAL AID |
| 154.2950 | CSQ | VFIRE 23 | MUTUAL AID |
| 135.9750 | CSQ | COMPANY | AIR TO AIR |
| LOS ANGELES FIRE DEPARTMENT | |||
| 860.9375 | 85.4 | CH-01 | DIVISION 1 OPERATIONS |
| 859.9375 | 88.5 | CH-02 | DIVISION 2 OPERATIONS |
| 858.9375 | 91.5 | CH-03 | DIVISION 3 OPERATIONS |
| 857.9375 | 94.8 | CH-04 | CITY EMS DISPATCH |
| 856.9375 | 97.4 | CH-05 | BRUSH FIRES | RIVER RESCUES |
| 858.2375 | 131.8 | CH-06 | EMERGENCY |
| 859.4375 | 192.8 | CH-07 | CITY FIRE DISPATCH |
| 858.4375 | 103.5 | CH-08 | VALLEY DISPATCH |
| 857.2375 | 107.2 | CH-09 | STRUCTURE FIRES |
| 856.2375 | 123.0 | CH-10 | EMS OPERATIONS |
| 860.7625 | 127.3 | CH-11 | COMMAND |
| 860.4375 | 186.2 | CH-12 | TAC 12 |
| 857.4375 | 141.3 | CH-13 | TAC 13 |
| 856.4375 | 146.2 | CH-14 | TAC 14 |
| 859.7625 | 151.4 | CH-15 | TAC 15 |
| 858.7625 | 162.2 | CH-16 | TAC 16 |
| 857.7625 | 167.9 | CH-17 | TAC 17 |
| 856.7625 | 173.8 | CH-18 | TAC 18 |
| 866.0125 | 156.7 | CH-19 | TAC 19 |
| 866.5125 | 156.7 | CH-20 | TAC 20 |
| 867.0125 | 156.7 | CH-21 | TAC 21 |
| 867.5125 | 156.7 | CH-22 | TAC 22 |
| 868.0125 | 156.7 | CH-23 | TAC 23 |
| 868.9875 | 156.7 | CH-24 | TAC 24 |
| 119.9750 | CSQ | COMPANY | AIR TO AIR |
| LOS PADRES NATIONAL FOREST | |||
| 170.5500 | CSQ | CH-01 | FOREST NET DIRECT |
| 170.5500 | MPL | CH-02 | FOREST NET REPEAT |
| 170.4750 | CSQ | CH-03 | UNIT TO UNIT (DIRECT) |
| 172.3500 | CSQ | CH-04 | UNIT TO UNIT (DIRECT) |
| 168.2000 | CSQ | CH-05 | NIFC TAC 2 | R5 CREW NET |
| 170.0000 | CSQ | CH-06 | R5 AIR TO GROUND |
| 171.5500 | CSQ | CH-07 | SERVICE NET DIRECT |
| 171.5500 | MPL | CH-08 | SERVICE NET REPEAT |
| MOUNTAINS RECREATION AND CONSERVATION AUTHORITY | |||
| 155.1600 | C179.9 | PARK NET | FIRE & RANGERS |
| 154.6000 | C156.7 | CHANNEL C | TALKAROUND |
| VENTURA COUNTY FIRE DEPARTMENT | |||
| 155.0550 | C82.5 | COMMAND 33 | DISPATCH |
| 154.3250 | C79.7 | COMMAND 34 | EAST COUNTY |
| 153.9500 | C127.3 | TACTICAL 35 | WEST COUNTY |
| 153.8750 | C85.4 | COMMAND 36 | WEST COUNTY |
| 154.0250 | C100.0 | TACTICAL 37 | EAST COUNTY |
| 155.9850 | C186.2 | COMMAND 38 | CONTINGENCY |
| 153.8300 | C100.0 | TACTICAL 39 | CONTINGENCY |
| 154.4150 | C110.9 | COMMAND 40 | SOUTH MOUNTAIN |
| 154.2350 | CSQ | VNC AIR TO GROUND | VNC AIR TO GROUND |
| 151.2200 | CSQ | CDF AIR TO GROUND | CDF AIR TO GROUND |
| 154.4000 | CSQ | LAC AIR TO GROUND | LAC AIR TO GROUND |
| 159.1800 | CSQ | LARTCS-3V | CASTRO PEAK |
| 159.0300 | C100.0 | LARTCS-5V | OAT MOUNTAIN |
| 154.2050 | C100.0 | FILLMORE TAC | INCIDENT TAC |
| 154.0700 | C123.0 | OXNARD CH 3 | OXNARD COMMAND |
| 154.1450 | C141.3 | OXNARD CH 1 | OXNARD DISPATCH |
| 159.1800 | CSQ | MOBILE REPEATER | MOBILE REPEATER |
| 129.9500 | CSQ | COMPANY | AIR TO AIR |
| VERDUGO FIRE DEPARTMENT | |||
| 482.0625 | CSQ | OAT MOUNTAIN | CONTROL CHANNEL |
| 482.1625 | CSQ | OAT MOUNTAIN | VOICE CHANNEL |
| 482.2625 | CSQ | OAT MOUNTAIN | VOICE CHANNEL |
| 482.3625 | CSQ | OAT MOUNTAIN | VOICE CHANNEL |
| 482.4625 | CSQ | OAT MOUNTAIN | VOICE CHANNEL |
| 482.5625 | CSQ | OAT MOUNTAIN | VOICE CHANNEL |
| 470.0875 | CSQ | HAUSER PEAK | CONTROL CHANNEL |
| 470.1375 | CSQ | HAUSER PEAK | VOICE CHANNEL |
| 470.2125 | CSQ | HAUSER PEAK | VOICE CHANNEL |
| 470.2625 | CSQ | HAUSER PEAK | VOICE CHANNEL |
| 470.2875 | CSQ | HAUSER PEAK | VOICE CHANNEL |
| 33616 | 835 | RED 1 | DISPATCH |
| 33632 | 836 | RED 2 | BURBANK TACTICAL |
| 33648 | 837 | RED 3 | GLENDALE TACTICAL |
| 33664 | 838 | RED 4 | PASADENA TACTICAL |
| 33696 | 839 | RED 5 | TACTICAL |
| 33712 | 83B | RED 6 | TACTICAL |
| 33728 | 83C | RED 7 | TACTICAL |
| 33840 | 843 | RED 8 | TACTICAL |
| 460.4875 | C167.9 | RED 9 | TACTICAL |
| 460.5625 | C146.2 | RED 10 | TACTICAL |
| 460.5875 | C107.2 | RED 11 | MONTEREY PARK TACTICAL |
| 484.2750 | C156.7 | RED 12 | MONROVIA TACTICAL |
| 487.2375 | CSQ | RED 13 | FD UHF MUTUAL AID |
| 473.3625 | D162 | RED 14 | VERDUGO ACCESS REVERSED (E-TRIGGER) |
| 33696 | 83A | RED 15 | EMERGENCY |
| 470.3625 | D162 | RED 16 | VERDUGO ACCESS |
| 65392 | FF7 | ICIS M/A 1 | MUTUAL AID 1 |
| 65408 | FF8 | ICIS M/A 2 | MUTUAL AID 2 |
| 65424 | FF9 | ICIS M/A 3 | MUTUAL AID 3 |
| 65440 | FFA | ICIS M/A 4 | MUTUAL AID 4 |
| 65456 | FFB | ICIS M/A 5 | MUTUAL AID 5 |
| 65472 | FFC | ICIS M/A 6 | MUTUAL AID 6 |
| 65488 | FFD | ICIS M/A 7 | MUTUAL AID 7 |
| 65520 | FFF | ICIS M/A 8 | MUTUAL AID 8 |
| 33600 | 834 | WHITE 1 PATCH | STATE WHITE 1 |
| MISCELLANEOUS | |||
| 164.1500 | CSQ | FSR5 PROJ | USFS REGION 5 PROJECTS |
| 164.1250 | CSQ | FSR5 SVC | USFS REGION 5 SERVICE NET |
| 166.8750 | CSQ | USFS A-G SEC | USFS A-G SECONDARY |
| 169.1125 | CSQ | USFS A-G SEC | USFS A-G SECONDARY |
| 172.6000 | CSQ | AIRSAFETY | AIR SAFETY |
| 166.6750 | CSQ | AIRTAC 1 | AIR TACTICS 1 |
| 169.1500 | CSQ | AIRTAC 2 | AIR TACTICS 2 |
| 169.2000 | CSQ | AIRTAC 3 | AIR TACTICS 3 |
| 151.2800 | CSQ | AIRTAC 4 | AIR TACTICS 4 – CAL FIRE |
| 151.2950 | CSQ | AIRTAC 5 | AIR TACTICS 5 – CAL FIRE |
| 151.3100 | CSQ | AIRTAC 6 | AIR TACTICS 6 – CAL FIRE |
| 151.2725 | CSQ | AIRTAC 21 | AIR TACTICS 21 – CAL FIRE |
| 151.2900 | CSQ | AIRTAC 22 | AIR TACTICS 22 – CAL FIRE |
| 151.3025 | CSQ | AIRTAC 23 | AIR TACTICS 23 – CAL FIRE |
| 168.6500 | C110.9 | FLT FLW | FLIGHT FOLLOWING |
| 168.5500 | CSQ | ICSCALL | ICS CALL-UP |
| 163.7125 | CSQ | ICREW 1 | INTRACREW 1 |
| 167.1375 | CSQ | ICREW 2 | INTRACREW 2 |
| 168.6125 | CSQ | ICREW 3 | INTRACREW 3 |
| 173.6250 | CSQ | ICREW 4 | INTRACREW 4 |
| 414.6500 | MPL | NIFCLOG 1 | NIFC LOGISTICS 1 |
| 415.4000 | MPL | NIFCLOG 2 | NIFC LOGISTICS 2 |
| 415.5000 | MPL | NIFCLOG 3 | NIFC LOGISTICS 3 |
| 417.3000 | MPL | NIFCLOG 4 | NIFC LOGISTICS 4 |
| 417.3500 | MPL | NIFCLOG 5 | NIFC LOGISTICS 5 |
| 417.5000 | MPL | NIFCLOG 6 | NIFC LOGISTICS 6 |
| 417.8000 | MPL | NIFC LOG 7 | NIFC LOGISTICS 7 |
| AIRCRAFT | |||
| 118.9500 | CSQ CSQ |
CAL FIRE US FOREST SERVICE |
AIR TO AIR AIR TO AIR |
| 119.9750 | CSQ | L.A. FIRE DEPARTMENT | AIR TO AIR |
| 122.4250 | CSQ CSQ |
CAL FIRE US FOREST SERVICE |
AIR TO AIR AIR TO AIR |
| 122.5750 | CSQ | LOS PADRES NF | AIR TO AIR |
| 122.7500 | CSQ CSQ |
CAL FIRE US FOREST SERVICE |
AIR TO AIR AIR TO AIR |
| 122.8500 | CSQ CSQ |
CAL FIRE US FOREST SERVICE |
AIR TO AIR AIR TO AIR |
| 122.9000 | CSQ CSQ |
CAL FIRE US FOREST SERVICE |
AIR TO AIR AIR TO AIR |
| 122.9250 | CSQ CSQ |
CAL FIRE US FOREST SERVICE |
AIR TO AIR AIR TO AIR |
| 122.9750 | CSQ CSQ |
CAL FIRE US FOREST SERVICE |
AIR TO AIR HELICOPTERS AIR TO AIR HELICOPTERS |
| 123.0250 | CSQ CSQ |
CAL FIRE US FOREST SERVICE |
AIR TO AIR HELICOPTERS AIR TO AIR HELICOPTERS |
| 123.9750 | CSQ CSQ |
CAL FIRE US FOREST SERVICE |
AIR TANKER BASE OPS COMMON AIR TANKER BASE OPS COMMON |
| 129.9500 | CSQ | VENTURA COUNTY FIRE | AIR TO AIR |
| 130.2000 | CSQ CSQ |
CAL FIRE US FOREST SERVICE |
AIR TO AIR AIR TO AIR |
| 135.9750 | CSQ CSQ CSQ CSQ |
ANGELES NF FOX AAB KERN COUNTY FIRE L.A. COUNTY FIRE |
AIR TO AIR AIR TANKER BASE OPS AIR TO AIR AIR TO AIR |
