<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryan Herbert - KE6ZGP</title>
	<atom:link href="http://bryanherbert.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bryanherbert.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 01:48:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Radio Operators Needed for Special Olympics Summer Games</title>
		<link>http://bryanherbert.com/archives/3102</link>
		<comments>http://bryanherbert.com/archives/3102#comments</comments>
		<pubDate>Fri, 17 May 2013 20:06:17 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Radio Stuff]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Cal State Long Beach]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Special Olympics]]></category>
		<category><![CDATA[Summer Games]]></category>

		<guid isPermaLink="false">http://bryanherbert.com/?p=3102</guid>
		<description><![CDATA[Amateur Radio Operators are needed for the Special Olympics Summer Games, June 8 and 9 at Cal State Long Beach. If you can help please contact Mark Lidikay, KE6TNM, at (MLidikay at holdenandrew dot com).

]]></description>
		<wfw:commentRss>http://bryanherbert.com/archives/3102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McMurdo Station: Ice, Pegasus &amp; Williams Field</title>
		<link>http://bryanherbert.com/archives/3095</link>
		<comments>http://bryanherbert.com/archives/3095#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:11:17 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Radio Stuff]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[McMurdo]]></category>

		<guid isPermaLink="false">http://bryanherbert.com/?p=3095</guid>
		<description><![CDATA[


2182
SSB
INT&#8217;L DISTRESS


4123
SSB
INT&#8217;L DISTRESS


5727.5
SSB
MCMURDO CENTER


9032
SSB
MCMURDO CENTER


11256
SSB
MCMURDO CENTER


118.2000
AM
MCMURDO CENTER


119.0000
AM
ICE RWY 25 LGT


126.2000
AM
ICE &#38; PEGASUS TOWER


128.7000
AM
PEGASUS FLD RWY 33 LGT


129.7000
AM
PEGASUS FLD RWY 26  [...]]]></description>
		<wfw:commentRss>http://bryanherbert.com/archives/3095/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Creates Toll Free Number To Report Cellphone and GPS Jamming</title>
		<link>http://bryanherbert.com/archives/3086</link>
		<comments>http://bryanherbert.com/archives/3086#comments</comments>
		<pubDate>Tue, 23 Oct 2012 03:25:02 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ARNewsline]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Hotline]]></category>
		<category><![CDATA[Jammer]]></category>

		<guid isPermaLink="false">http://bryanherbert.com/?p=3086</guid>
		<description><![CDATA[(ARNewsline) The FCC wants your help in locating anyone who is using a cellular telephone or GPS jamming device and to do this the Commission’s Enforcement Bureau has launched a dedicated jammer tip line at 1-855-55-NOJAM or 1-855-556-6526. This, to make it easier for the public to report the use  [...]]]></description>
		<wfw:commentRss>http://bryanherbert.com/archives/3086/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Your Own Shuttle Xing Sign?</title>
		<link>http://bryanherbert.com/archives/3080</link>
		<comments>http://bryanherbert.com/archives/3080#comments</comments>
		<pubDate>Mon, 15 Oct 2012 23:45:46 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Endeavour]]></category>
		<category><![CDATA[Shuttle Xing]]></category>
		<category><![CDATA[Traffic Management Inc]]></category>

		<guid isPermaLink="false">http://bryanherbert.com/?p=3080</guid>
		<description><![CDATA[
Traffic Management Inc. here in Newhall is the company behind the popular &#8216;Shuttle Xing&#8217; signs seen along the shuttle procession route that took Endeavour from LAX to Exposition Park. The signs come in various sizes from 12&#8243; X 12&#8243; for $33 through 48&#8243; X 48&#8243; for $175. The signs can be purchased  [...]]]></description>
		<wfw:commentRss>http://bryanherbert.com/archives/3080/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QRP QSO With VK4SDD</title>
		<link>http://bryanherbert.com/archives/3077</link>
		<comments>http://bryanherbert.com/archives/3077#comments</comments>
		<pubDate>Tue, 02 Oct 2012 06:10:49 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Radio Stuff]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[FT-817]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[QRP]]></category>
		<category><![CDATA[VK4SDD]]></category>

		<guid isPermaLink="false">http://bryanherbert.com/?p=3077</guid>
		<description><![CDATA[Sometimes you just can&#8217;t go by what the propagation numbers tell you. Last fall when we were seeing sunspot counts topping 200 and solar flux counts near 200 I just wasn&#8217;t able to contact Australia nor New Zealand though they were blasting into SoCal clear into the early evening hours. So imagine  [...]]]></description>
		<wfw:commentRss>http://bryanherbert.com/archives/3077/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring The International Space Station</title>
		<link>http://bryanherbert.com/archives/3075</link>
		<comments>http://bryanherbert.com/archives/3075#comments</comments>
		<pubDate>Thu, 27 Sep 2012 13:36:37 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Radio Stuff]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Scanner Frequencies]]></category>

		<guid isPermaLink="false">http://bryanherbert.com/?p=3075</guid>
		<description><![CDATA[The first set of frequencies belongs to the on-board amateur radio station. Voice contacts are primarily reserved for schools, however, if a crew member has some downtime they&#8217;re free to go on-air and make as many contacts as they want. As long as there isn&#8217;t any electrical problems the packet  [...]]]></description>
		<wfw:commentRss>http://bryanherbert.com/archives/3075/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defending Against Side-Channel Attacks &#8211; Part 2</title>
		<link>http://bryanherbert.com/archives/3061</link>
		<comments>http://bryanherbert.com/archives/3061#comments</comments>
		<pubDate>Wed, 26 Sep 2012 14:26:27 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[EETimes]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bryanherbert.com/?p=3061</guid>
		<description><![CDATA[3.1 Background
As smart mobile devices become ubiquitous, many applications requiring a high degree of security are being ported to the devices. Banking, mobile payments, stock trading, and digital rights management of downloaded content are all examples of applications requiring secure connections  [...]]]></description>
		<wfw:commentRss>http://bryanherbert.com/archives/3061/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrum Analyzer Hunts Down RF Interference</title>
		<link>http://bryanherbert.com/archives/3073</link>
		<comments>http://bryanherbert.com/archives/3073#comments</comments>
		<pubDate>Tue, 25 Sep 2012 14:54:06 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[RFI]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TMWorld]]></category>

		<guid isPermaLink="false">http://bryanherbert.com/?p=3073</guid>
		<description><![CDATA[
Using swept DPX digital phosphor technology, the SPECMON spectrum analyzer from Tektronix automatically scans its entire 3.0/6.2-GHz frequency range in real time to find transient interferers in the field.
Click here to read more&#8230;
]]></description>
		<wfw:commentRss>http://bryanherbert.com/archives/3073/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Endeavour</title>
		<link>http://bryanherbert.com/archives/3055</link>
		<comments>http://bryanherbert.com/archives/3055#comments</comments>
		<pubDate>Thu, 20 Sep 2012 17:00:37 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Radio Stuff]]></category>
		<category><![CDATA[Endeavour]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SCA]]></category>
		<category><![CDATA[Scanner Frequencies]]></category>

		<guid isPermaLink="false">http://bryanherbert.com/?p=3055</guid>
		<description><![CDATA[As we all know Space Shuttle Endeavour is scheduled to do a series of landmark fly-overs around LA and Orange County before landing at LAX later this morning. I already have confirmation 235.400 was being used by the SCA to communicate with the chase planes during the cross country voyage so make  [...]]]></description>
		<wfw:commentRss>http://bryanherbert.com/archives/3055/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defending Against Side-Channel Attacks &#8211; Part I</title>
		<link>http://bryanherbert.com/archives/3063</link>
		<comments>http://bryanherbert.com/archives/3063#comments</comments>
		<pubDate>Wed, 19 Sep 2012 20:26:49 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[EETimes]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bryanherbert.com/?p=3063</guid>
		<description><![CDATA[1. Introduction 
Cryptography is a fundamental building block for securing systems and communications and is widely deployed in embedded systems used for commercial and defense applications. Basic cryptographic operations such as encryption/decryption, message-authentication and digital signatures  [...]]]></description>
		<wfw:commentRss>http://bryanherbert.com/archives/3063/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
