California Department of Transportation (CALTRANS)
| 858.9875 | 110.9 | CAR TO CAR | SIMPLEX OPS | FREEWAY SWEEPERS |
| 867.0375 | 110.9 | CASTRO PEAK | OPERATIONS |
| 857.7375 | 123.0 | HAUSER PEAK | OPERATIONS |
| 859.7375 | 110.9 | JOHNSTONE | CONSTRUCTION |
| 860.9875 | 123.0 | JOHNSTONE | OPERATIONS |
| 859.7375 | 110.9 | LOS PINETOS | CONSTRUCTION |
| 860.9875 | 110.9 | LOS PINETOS | OPERATIONS |
| 868.0375 | 110.9 | LUKENS | OPERATIONS |
| 856.9875 | 131.8 | OAT MTN | OPERATIONS |
| 860.9875 | 123.0 | PT. MUGU | OPERATIONS |
| 859.9875 | 110.9 | RED MTN | OPERATIONS |
| 866.0375 | 123.0 | ROLLING HILLS | OPERATIONS |
| 856.9875 | 123.0 | SIERRA PEAK | OPERATIONS |
| 860.7375 | 110.9 | SISAR MTN | OPERATIONS |
| 857.9875 | 110.9 | SOUTH MTN | OPERATIONS |
| 858.7375 | 110.9 | TEJON PEAK | OPERATIONS |
| 858.9875 | 110.9 | WATERHOLE | OPERATIONS |
| 856.9875 | CSQ | DOT D7OFFICE | DISTRICT 7 OFFICES |
| 47.1200 | CSQ | BLUE | SILVERLAKE | RED MTN |
| 47.2400 | CSQ | GREEN | SILVERLAKE | OAT MTN |
| 47.0800 | CSQ | ORANGE | SILVERLAKE |
