Aviation
| AQUA DULCE AIRPARK | |||
| 122.8000 | CSQ | CTAF | TRAFFIC ADVISORY |
| BOB HOPE AIRPORT (BURBANK) | |||
| 122.9500 | CSQ | UNICOM | AIRPORT SERVICES |
| 135.1250 | CSQ | ATIS | AIRPORT TERMINAL INFO SERVICE |
| 134.5000 | CSQ | ATIS | AIRPORT TERMINAL INFO SERVICE |
| 118.0000 | CSQ | CLEARANCE DEL. | CLEARANCE DELIVERY |
| 123.9000 | CSQ | GROUND | GROUND CONTROL |
| 348.6000 | CSQ | GROUND | GROUND CONTROL |
| 118.7000 | CSQ | TOWER | CONTROL TOWER |
| 132.3250 | CSQ | TOWER | CONTROL TOWER |
| 254.3000 | CSQ | TOWER | CONTROL TOWER |
| 120.4000 | CSQ | SOCAL APPROACH | APP/DEP CONTROL |
| 360.6000 | CSQ | SOCAL APPROACH | APP/DEP CONTROL |
| 124.6000 | CSQ | SOCAL APPROACH | APP/DEP CONTROL |
| 298.8500 | CSQ | SOCAL APPROACH | APP/DEP CONTROL |
| 134.2000 | CSQ | SOCAL APPROACH | APP/DEP CONTROL |
| 338.2000 | CSQ | SOCAL APPROACH | APP/DEP CONTROL |
| 135.0500 | CSQ | SOCAL APPROACH | APP/DEP CONTROL |
| 317.5000 | CSQ | SOCAL APPROACH | APP/DEP CONTROL |
| 121.5000 | CSQ | VHF GUARD | CALLING/DISTRESS |
| 243.0000 | CSQ | UHF GUARD | CALLING/DISTRESS |
| 131.2000 | CSQ | ALASKA AIRLINES | DISPATCH | OPS |
| 460.8250 | CSQ | ALASKA AIRLINES | GROUND OPS |
| 130.1750 | CSQ | AMERICA WEST | DISPATCH OPS |
| 464.6000 | D743 | AMERICA WEST | GROUND OPS |
| 131.3500 | CSQ | AMERICAN | DISPATCH | OPS |
| 460.6500 | CSQ | AMERICAN | GROUND OPS |
| 136.5500 | CSQ | JET BLUE | DISPATCH | OPS |
| 463.4375 | 192.8 | JET BLUE | GROUND OPS |
| 131.6000 | CSQ | MERCURY AIR | DISPATCH |
| 122.9500 | CSQ | MERCURY AIR | OPERATIONS |
| 129.6250 | CSQ | MILLION AIR | DISPATCH |
| 122.9500 | CSQ | MILLION AIR | OPERATIONS |
| 129.6750 | CSQ | SKYWEST | DISPATCH | OPS |
| 460.6500 | CSQ | SKYWEST | GROUND OPS |
| 132.1000 | CSQ | SOUTHWEST | DISPATCH | OPS |
| 464.9750 | 203.5 | SOUTHWEST | GROUND OPS |
| 131.0750 | CSQ | UNITED AIRLINES | DISPATCH | OPS |
| 460.7250 | CSQ | UNITED AIRLINES | GROUND OPS |
| VAN NUYS AIRPORT | |||
| 122.9500 | CSQ | UNICOM | AIRPORT SERVICES |
| 118.4500 | CSQ | ATIS | AIRPORT TERMINAL INFO SERVICE |
| 121.7000 | CSQ | GROUND | GROUND CONTROL |
| 119.3000 | CSQ | TOWER | CONTROL TOWER |
| 120.2000 | CSQ | TOWER | CONTROL TOWER |
| 119.0000 | CSQ | TOWER | CONTROL TOWER – HELICOPTERS |
| 239.0000 | CSQ | TOWER | CONTROL TOWER |
| 120.4000 | CSQ | SOCAL APPROACH | APP/DEP CONTROL |
| 360.6000 | CSQ | SOCAL APPROACH | APP/DEP CONTROL |
| 124.6000 | CSQ | SOCAL APPROACH | APP/DEP CONTROL |
| 298.8500 | CSQ | SOCAL APPROACH | APP/DEP CONTROL |
| 134.2000 | CSQ | SOCAL APPROACH | APP/DEP CONTROL |
| 338.2000 | CSQ | SOCAL APPROACH | APP/DEP CONTROL |
| 135.0500 | CSQ | SOCAL APPROACH | APP/DEP CONTROL |
| 317.5000 | CSQ | SOCAL APPROACH | APP/DEP CONTROL |
| 121.5000 | CSQ | VHF GUARD | CALLING | DISTRESS |
| 243.0000 | CSQ | UHF GUARD | CALLING | DISTRESS |
| 130.3500 | CSQ | CLAY LACY | OPERATIONS |
| 129.7500 | CSQ | CONDOR COPTERS | DISPATCH | OPS |
| 123.1500 | CSQ | CONDOR SQUADRON | OPERATIONS |
| 129.2750 | CSQ | HELINET | DISPATCH | OPS |
| 129.0500 | CSQ | JETWEST | DISPATCH | OPS |
| 123.5000 | CSQ | KING AVIATION | DISPATCH | OPS |
| 131.5000 | CSQ | MILLION AIR | DISPATCH | OPS |
| 129.0250 | CSQ | PETERSON AVIATION | DISPATCH |
| 122.9500 | CSQ | PETERSON AVIATION | OPERATIONS |
| 130.5750 | CSQ | RAYTHEON | DISPATCH | OPS |
| 123.2000 | CSQ | VNY FLIGHT CENTER | OPERATIONS |
| 128.6500 | CSQ | SKYTRAILS | DISPATCH | OPS |
| 130.6500 | CSQ | THE AIR GROUP | DISPATCH | OPS |
| 131.8500 | CSQ | THE JET CENTER | DISPATCH | OPS |
| 129.8250 | CSQ | WEST COAST COPTERS | DISPATCH | OPS |
| WHITEMAN AIRPORT | |||
| 122.9500 | CSQ | UNICOM | AIRPORT SERVICES |
| 132.1000 | CSQ | ATIS | AIRPORT TERMINAL INFO SERVICES |
| 125.0000 | CSQ | GROUND | GROUND CONTROL |
| 135.0000 | CSQ | TOWER | CONTROL TOWER |
| 120.4000 | CSQ | SOCAL APPROACH | APP/DEP CONTROL |
| 134.2000 | CSQ | SOCAL APPROACH | APP/DEP CONTROL |
| 121.5000 | CSQ | VHF GUARD | CALLING | DISTRESS |
| NORAD WESTERN AIR DEFENSE SECTOR | |||
| 121.5000 | CSQ | GUARD | CALLING & DISTRESS |
| 243.0000 | CSQ | GUARD | CALLING & DISTRESS |
| 364.2000 | CSQ | BLUE 7 | AIRBORNE INTERCEPT COMMAND & CONTROL |
| 234.6000 | CSQ | BLUE 10 | AIR-AIR |
| 252.0000 | CSQ | BLUE 11 | AIR-AIR |
| 265.4000 | CSQ | BLUE 14 | AIR-AIR |
| 271.0000 | CSQ | BLUE 15 | AIR-AIR |
| 282.6000 | CSQ | BLUE 17 | AIR-AIR |
| 288.4000 | CSQ | BLUE 19 | AIR-AIR |
| 295.8000 | CSQ | BLUE 20 | AIR-AIR |
| 324.0000 | CSQ | BLUE 25 | AIR-AIR |
| 240.0500 | CSQ | BLUE 42 | AIR-AIR |
| 260.8000 | CSQ | GOLD 1 | AIR-AIR |
| 262.8000 | CSQ | SILVER 4 | AIR-AIR |
| 235.9000 | CSQ | SILVER 8 | AIR-AIR |
| 262.4000 | CSQ | UNIFORM 19 | AIR-AIR |
| 139.9250 | CSQ | VICTOR 11 | AIR-AIR |
| 138.2250 | CSQ | VICTOR 12 | AIR-AIR |
| 139.1500 | CSQ | VICTOR 15 | AIR-AIR |
| 138.4000 | CSQ | VICTOR 17 | AIR-AIR |
| 148.1250 | CSQ | VICTOR 19 | AIR-AIR |
| MISCELLANEOUS | |||
| 118.9250 | CSQ CSQ |
CAL FIRE US FOREST SERVICE |
AIR-AIR AIR-AIR |
| 119.9500 | CSQ | LOS ANGELES CENTER | PLEASANTS PK. |
| 119.9750 | CSQ | LA FIRE DEPARTMENT | COMPANY |
| 120.4000 | CSQ | SOCAL APPROACH | FILLMORE |
| 120.6250 | CSQ | SANDBERG ASOS | WEATHER |
| 121.5000 | CSQ | GUARD | CALLING & DISTRESS |
| 122.0000 | CSQ | LOCKHEED MARTIN | FLIGHT WATCH EFAS |
| 122.1000 | CSQ | LOCKHEED MARTIN | FLIGHT SERVICE STATIONS |
| 122.2000 | CSQ | LOCKHEED MARTIN | FLIGHT SERVICE STATIONS |
| 122.7250 | CSQ | LA SHERIFFS DEPT. | COMPANY 1 ‘HELIPORTS & AIR-AIR’ |
| 122.7750 | CSQ | FLIGHT TRAINING | SANTA CLARITA |
| 122.8000 | CSQ | AQUA DULCE AIRPARK | CTAF |
| 122.8500 | CSQ CSQ |
CAL FIRE US FOREST SERVICE |
AIR-AIR AIR-AIR |
| 122.8750 | CSQ | CHP | COMPANY |
| 122.9000 | CSQ CSQ |
CAL FIRE LA SHERIFFS DEPT US FOREST SERVICE |
SEARCH AND RESCUE SEARCH AND RESCUE SEARCH AND RESCUE |
| 122.9750 | CSQ | LA SHERIFFS DEPT | COMPANY 2 ‘AIR-AIR’ |
| 123.0250 | CSQ | UNICOM | HELICOPTER AIR-AIR |
| 123.0500 | CSQ CSQ |
UNICOM HENRY MAYO HOSPITAL |
HELIPORTS HELIPORT |
| 123.0750 | CSQ | UNICOM | HELIPORTS |
| 123.1000 | CSQ CSQ |
CIVIL AIR PATROL LA SHERIFFS DEPT US COAST GUARD |
SEARCH AND RESCUE SEARCH AND RESCUE SEARCH AND RESCUE |
| 123.4500 | CSQ | INTERPLANE | AIR-AIR |
| 123.8000 | CSQ | OAKLAND CENTER | FRESNO |
| 123.9750 | CSQ | US FOREST SERVICE | AIR ATTACK BASE COMMON |
| 124.5500 | CSQ | JOSHUA APPROACH | PALMDALE |
| 124.6000 | CSQ | SOCAL APPROACH | GLENDALE |
| 124.9000 | CSQ | SOCAL APPROACH | LAX EAST |
| 125.2750 | CSQ | LOS ANGELES CENTER | PALMDALE |
| 125.8000 | CSQ | LOS ANGELES CENTER | SADDLE PEAK |
| 126.5250 | CSQ | LOS ANGELES CENTER | SANTA BARBARA |
| 127.1000 | CSQ | LOS ANGELES CENTER | BAKERSFIELD |
| 128.3750 | CSQ | LOS ANGELES CENTER | LEBEC |
| 128.5500 | CSQ | LAX SPECIAL FLIGHT RULE | AIR-AIR |
| 128.7500 | CSQ | SOCAL APPROACH | MOORPARK |
| 129.1250 | CSQ | ACARS | NORTH AMERICA |
| 129.4250 | CSQ | UPS | COMPANY |
| 129.9500 | CSQ | VENTURA COUNTY FIRE | COMPANY |
| 130.0250 | CSQ | ACARS | NORTH AMERICA SECONDARY |
| 130.4250 | CSQ | ACARS | NORTH AMERICA |
| 130.4500 | CSQ | ACARS | NORTH AMERICA |
| 130.9750 | CSQ | AIRINC | PILOT TO DISPATCH |
| 131.1250 | CSQ | ACARS | NORTH AMERICA |
| 131.5500 | CSQ | ACARS | NORTH AMERICA PRIMARY |
| 131.5750 | CSQ | AIRINC | PILOT TO DISPATCH |
| 131.6250 | CSQ | DHL AIR EXPRESS | COMPANY |
| 131.9250 | CSQ | FEDERAL EXPRESS | COMPANY |
| 132.5000 | CSQ | LOS ANGELES CENTER | PALMDALE |
| 132.6000 | CSQ | LOS ANGELES CENTER | SADDLE PEAK |
| 132.8000 | CSQ | OAKLAND CENTER | FRESNO |
| 133.5500 | CSQ | LOS ANGELES CENTER | HECTOR |
| 133.7000 | CSQ | OAKLAND CENTER | FRESNO |
| 134.2000 | CSQ | SOCAL APPROACH | SADDLE PEAK |
| 135.0500 | CSQ | SOCAL APPROACH | BURBANK |
| 135.3000 | CSQ | LOS ANGELES CENTER | LEBEC |
| 135.9750 | CSQ | LA COUNTY FIRE | COMPANY |
| 136.7000 | CSQ | ACARS | NORTH AMERICA |
| 136.7500 | CSQ | ACARS | NORTH AMERICA |
| 136.8000 | CSQ | ACARS | NORTH AMERICA |
| 136.8500 | CSQ | ACARS | NORTH AMERICA |
| 138.2250 | CSQ | NORAD WADS | AIR-AIR ‘VICTOR 12′ |
| 148.1250 | MPL CSQ |
CIVIL AIR PATROL NORAD WADS |
AIR-GROUND AIR-AIR ‘VICTOR 19′ |
| 243.0000 | CSQ | GUARD | CALLING & DISTRESS |
| 255.4000 | CSQ | LOCKHEED MARTIN | FLIGHT SERVICE STATIONS |
| 263.0000 | CSQ | LOS ANGELES CENTER | LEBEC |
| 265.4000 | CSQ | NORAD WADS | AIR-AIR ‘BLUE 14′ |
| 269.0000 | CSQ | SOCAL APPROACH | LAX EAST |
| 271.0000 | CSQ | NORAD WADS | AIR-AIR ‘BLUE 15′ |
| 277.4000 | CSQ | LOS ANGELES CENTER | PLEASANTS PEAK |
| 279.6000 | CSQ | LOS ANGELES CENTER | HECTOR |
| 284.7000 | CSQ | LOS ANGELES CENTER | PALMDALE |
| 298.8500 | CSQ | SOCAL APPROACH | GLENDALE |
| 307.1000 | CSQ | LOS ANGELES CENTER | SADDLE PEAK |
| 317.5000 | CSQ | SOCAL APPROACH | BURBANK |
| 317.7000 | CSQ | LOS ANGELES CENTER | BAKERSFIELD |
| 338.2000 | CSQ | SOCAL APPROACH | SADDLE PEAK |
| 346.3000 | CSQ | LOS ANGELES CENTER | SANTA BARBARA |
| 351.6750 | CSQ | LOS ANGELES CENTER | PALMDALE |
| 351.7000 | CSQ | LOS ANGELES CENTER | PALMDALE |
| 351.8000 | CSQ | LOS ANGELES CENTER | SADDLE PEAK |
| 353.8000 | CSQ | OAKLAND CENTER | FRESNO |
| 360.6000 | CSQ | SOCAL APPROACH | FILLMORE |
| 364.2000 | CSQ | NORAD WADS | AICC ‘BLUE 7′ |
| 369.9000 | CSQ | LOS ANGELES CENTER | ULTRA HIGH ALTITUDE AIRCRAFT |
| 372.0000 | CSQ | LOS ANGELES CENTER | LEBEC |
| 381.5500 | CSQ | SOCAL APPROACH | MOORPARK |
