Posts tagged Hurricane Watch Net
Hurricane Irene Frequencies
| 1905 | LSB | Delaware | Voice Tertiary |
| 3582 | LSB | New Hampshire | NBEMS Primary |
| 3583.5 | LSB | W. Pennsylvania | Digital Primary |
| 3815 | LSB | Hurricane Watch Net | WX4NHC is the National Hurricane Center |
| 3820 | LSB | Maryland | DC | Voice Primary |
| 3905 | LSB | Delaware | Voice Primary |
| 3923 | LSB | North Carolina | Voice Primary |
| 3940 | LSB
LSB |
Maine
South Florida |
Voice Primary
Voice Primary |
| 3943 | LSB | Massachusetts | Voice Primary |
| 3945 | LSB | New Hampshire | Voice Primary |
| 3947 | LSB | Virginia | Voice Primary |
| 3950 | LSB | North Florida | Voice Primary |
| 3965 | LSB | Connecticut | Voice Primary |
| 3976 | LSB | Vermont | Voice Primary |
| 3978 | LSB | New Jersey | Voice Primary |
| 3983 | LSB | W. Pennsylvania | Voice Primary |
| 3987.5 | LSB
LSB |
E. Pennsylvania
W. Pennsylvania |
Voice Primary
Voice Primary |
| 4372 | USB | U.S. Navy FACSFAC | Hampton Roads Ship Evacuation Sortie |
| 5211 | LSB | USB | FEMA | |
| 6577 | USB | New York Radio | Hurricane Hunters w/ ATC |
| 7073 | LSB | W. Pennsylvania | Digital Secondary |
| 7227.5 | LSB | W. Pennsylvania | Voice Secondary |
| 7232 | LSB | North Carolina | Voice Secondary |
| 7240 | LSB | Virginia | Voice Secondary |
| 7262 | LSB | Maine | Voice Secondary |
| 7268 | LSB | Hurricane Watch Net | WX4NHC is the National Hurricane Center |
| 7272 | LSB | W. Pennsylvania | Voice Secondary |
| 7275 | LSB | Vermont | Voice Secondary |
| 7300 | LSB | Delaware | Voice Secondary |
| 10493 | LSB | USB | FEMA | |
| 13956 | LSB | USB | FEMA | |
| 14265 | USB | SATERN | Salvation Army Team Emergency Radio Network |
| 14300 | USB | MMSN | Maritime Mobile Service Net |
| 14325 | USB | Hurricane Watch Net | WX4NHC is the National Hurricane Center |
| 14396.5 | USB | SHARES | HF Primary |
Hurricane Watch Net Seeks New Members
(ARRL) The various organizations that assist the National Hurricane Center (NHC) in Miami are gearing up for what forecasters are predicting to be a very active storm season. One organization that assists the NHC is the Hurricane Watch Net (HWN). One of the functions of HWN is to provide on-the-ground, real-time weather data to the forecasters at the NHC. The HWN gets this weather data from Amateur Radio operators who volunteer their time to monitor data from their calibrated home weather stations and report that data to the HWN. To better assist the NHC, HWN Manager Kirk Harding, K6KAR, told the ARRL that the HWN is looking for new members.
