Frequencies
| 160M BAND PLAN – IARU REGION 2 | |
| 1.8120 | CW QRP CENTER OF ACTIVITY |
| 1.8366 | WSPR CENTER OF ACTIVITY |
| 1.9100 | SSB QRP CENTER OF ACTIVITY |
| 80M BAND PLAN – IARU REGION 2 | |
| 3.5500 | CW QRS CENTER OF ACTIVITY |
| 3.5600 | CW QRP CENTER OF ACTIVITY |
| 3.5926 | WSPR CENTER OF ACTIVITY |
| 75M BAND PLAN – IARU REGION 2 | |
| 3.6300 | DIGITAL VOICE CENTER OF ACTIVITY |
| 3.6520 | PACIFIC AREA NET |
| 3.6900 | SSB QRP CENTER OF ACTIVITY |
| 3.7020 | WEST COAST NET |
| 3.7350 | IMAGE CENTER OF ACTIVITY 1 |
| 3.7500 | EMERGENCY CENTER OF ACTIVITY |
| 3.7816 | OVER THE HILL NET |
| 3.8450 | IMAGE CENTER OF ACTIVITY 2 |
| 3.8500 | HAM NATION NET |
| 3.8850 | AM CENTER OF ACTIVITY |
| 3.9050 | 3905 CENTURY CLUB NET |
| 3.9160 | TAILGATERS & FREEWHEELERS NET |
| 3.9200 | WESTERN STATES WEAK SIGNAL SOCIETY NET |
| 3.9500 | HURRICANE WATCH NET |
| 3.9520 | WESTERN PUBLIC SERVICE SYSTEM |
| 3.9600 | COLUMBIA BASIN NET |
| 3.9700 | NOONTIME NET |
| 3.9770 | SATERN NET |
| 3.9850 | EMERGENCY CENTER OF ACTIVITY |
| 60M BAND PLAN – IARU REGION 2 | |
| 5.1675 | ALASKA EMERGENCY CHANNEL |
| 5.3305 | CHANNEL 1 (USB ONLY) |
| 5.3465 | CHANNEL 2 (USB ONLY) SSB CENTER OF QRP ACTIVITY |
| 5.3570 | CHANNEL 3 (USB ONLY) |
| 5.3715 | CHANNEL 4 (USB ONLY) |
| 5.4035 | CHANNEL 5 (USB ONLY) |
| 40M BAND PLAN – IARU REGION 2 | |
| 7.0300 | CW CENTER OF ACTIVITY |
| 7.0320 | PACIFIC AREA NET |
| 7.3860 | WSPR CENTER OF ACTIVITY |
| 7.0430 | IMAGE CENTER OF ACTIVITY 1 |
| 7.0600 | EMERGENCY CENTER OF ACTIVITY 1 |
| 7.0700 | DIGITAL VOICE CENTER OF ACTIVITY |
| 7.0900 | SSB QRP CENTER OF ACTIVITY 1 |
| 7.1650 | IMAGE CENTER OF ACTIVITY 2 |
| 7.2400 | EMERGENCY CENTER OF ACTIVITY 2 |
| 7.2650 | RV RADIO NETWORK |
| 7.2680 | HAM NATION NET |
| 7.2685 | INT’L PACIFIC RV SERVICE NET NOONTIME NET |
| 7.2750 | EMERGENCY CENTER OF ACTIVITY 3 |
| 7.2850 | SSB QRP CENTER OF ACTIVITY 2 |
| 7.2900 | AM CENTER OF ACTIVITY |
| 30M BAND PLAN – IARU REGION 2 | |
| 10.1160 | CW QRP CENTER OF ACTIVITY |
| 10.1387 | WSPR CENTER OF ACTIVITY |
| 20M BAND PLAN – IARU REGION 2 | |
| 14.0550 | CW QRS CENTER OF ACTIVITY |
| 14.0600 | CW QRP CENTER OF ACTIVITY |
| 14.0700 | PSK CENTER OF ACTIVITY |
| 14.0956 | WSPR CENTER OF ACTIVITY |
| 14.1000 | NCDXF BEACONS |
| 14.1300 | DIGITAL VOICE CENTER OF ACTIVITY |
| 14.2300 | IMAGE CENTER OF ACTIVITY |
| 14.2650 | SATERN NET |
| 14.2680 | HAM NATION NET |
| 14.2850 | SSB QRP CENTER OF ACTIVITY |
| 14.2860 | AM CALLING |
| 14.3000 | EMERGENCY CENTER OF ACTIVITY THE INTERCON NET MARITIME MOBILE SERVICE NET ‘MMSN’ THE PACIFIC SEAFARERS NET ‘PACSEA’ |
| 14.3250 | HURRICANE WATCH NET |
| 14.3450 | PACIFIC AREA NET |
| 17M BAND PLAN – IARU REGION 2 | |
| 18.0860 | CW QRP CENTER OF ACTIVITY |
| 18.1046 | WSPR CENTER OF ACTIVITY |
| 18.1300 | SSB QRP CENTER OF ACTIVITY |
| 18.1600 | EMERGENCY CENTER OF ACTIVITY |
| 15M BAND PLAN – IARU REGION 2 | |
| 21.0550 | CW QRS CENTER OF ACTIVITY |
| 21.0600 | CW QRP CENTER OF ACTIVITY |
| 21.0946 | WSPR CENTER OF ACTIVITY |
| 21.1800 | DIGITAL VOICE CENTER OF ACTIVITY |
| 21.2850 | SSB QRP CENTER OF ACTIVITY |
| 21.3400 | IMAGE CENTER OF ACTIVITY |
| 21.3600 | EMERGENCY CENTER OF ACTIVITY |
| 12M BAND PLAN – IARU REGION 2 | |
| 24.9060 | CW QRP CENTER OF ACTIVITY |
| 24.9246 | WSPR CENTER OF ACTIVITY |
| 24.9500 | SSB QRP CENTER OF ACTIVITY |
| 10M BAND PLAN – IARU REGION 2 | |
| 28.0550 | CW QRS CENTER OF ACTIVITY |
| 28.0600 | CW QRP CENTER OF ACTIVITY |
| 28.1246 | WSPR CENTER OF ACTIVITY |
| 28.3300 | DIGITAL VOICE CENTER OF ACTIVITY |
| 28.3600 | SSQ QRP CENTER OF ACTIVITY |
| 28.4000 | SSB CALLING |
| 28.6800 | IMAGE CENTER OF ACTIVITY |
| 29.1000 | AM CENTER OF ACTIVITY |
| 29.2000 | FM SIMPLEX |
| 29.2200 | FM SIMPLEX |
| 29.2400 | FM SIMPLEX |
| 29.2600 | FM SIMPLEX |
| 29.2800 | FM SIMPLEX |
| 29.5000 | FM SIMPLEX (SOUTHERN CALIFORNIA) |
| 29.5100 | GUARD BAND – NO TRANSMITTING |
| 29.5200 | REPEATER INPUT |
| 29.5400 | REPEATER INPUT |
| 29.5600 | REPEATER INPUT |
| 29.5800 | REPEATER INPUT |
| 29.6000 | FM CALLING |
| 29.6200 | REPEATER OUTPUT |
| 29.6400 | REPEATER OUTPUT |
| 29.6600 | REPEATER OUTPUT |
| 29.6800 | REPEATER OUTPUT |
| 6M BAND PLAN – SOUTHERN CALIFORNIA | |
| 50.0960 | CW QRP CENTER OF ACTIVITY |
| 50.1100 | DX CALLING |
| 50.1250 | SSB CALLING |
| 50.1850 | SSB QRP CENTER OF ACTIVITY |
| 50.2600 | ISCAT | FSK441 CALLING |
| 50.2760 | JT65 CENTER OF ACTIVITY |
| 50.2900 | PSK31 CENTER OF ACTIVITY |
| 50.2910 | PROPNET |
| 50.4000 | AM CALLING |
| 50.6200 | DIGITAL | PACKET CENTER OF ACTIVITY |
| 50.6400 | DIGITAL |
| 50.6600 | DIGITAL |
| 50.6800 | DIGITAL | SSTV CENTER OF ACTIVITY |
| 50.7000 | DIGITAL | RTTY CENTER OF ACTIVITY |
| 50.7200 | DIGITAL |
| 50.7400 | DIGITAL |
| 50.7600 | DIGITAL |
| 50.7800 | DIGITAL |
| 50.8000 | DIGITAL |
| 51.0000 | GREEN RADIO NETS (NATIONWIDE) |
| 51.5000 | FM SIMPLEX |
| 51.5200 | FM SIMPLEX |
| 51.5400 | FM SIMPLEX |
| 51.5600 | FM SIMPLEX |
| 51.5800 | FM SIMPLEX |
| 51.6000 | FM SIMPLEX |
| 52.0200 | FM SIMPLEX |
| 52.0400 | FM SIMPLEX |
| 52.2000 | TEST PAIR INPUT |
| 52.5250 | FM CALLING – PRIMARY |
| 52.5400 | FM CALLING – SECONDARY |
| 52.7000 | TEST PAIR OUTPUT |
| 53.0000 | REMOTE BASE SIMPLEX |
| 53.0200 | FM SIMPLEX |
| 53.5200 | FM SIMPLEX |
| 53.9000 | FM SIMPLEX |
| 2M BAND PLAN – SOUTHERN CALIFORNIA | |
| 144.0600 | CW QRP CENTER OF ACTIVITY |
| 144.1310 | PROPNET |
| 144.1400 | FSK441 CALLING |
| 144.1440 | DX COORDINATION W/ 1296.1000 MHz |
| 144.1500 | HELL | MFSK16 | PSK | SSTV |
| 144.2000 | SSB CALLING WESTERN STATES WEAK SIGNAL SOCIETY NET |
| 144.2300 | WESTERN STATES WEAK SIGNAL SOCIETY – SAN DIEGO NET |
| 144.2400 | SIDEWINDERS ON TWO – SOCAL NET |
| 144.2500 | SIDEWINDERS ON TWO – NORCAL NET |
| 144.2850 | SSB QRP CENTER OF ACTIVITY |
| 144.3900 | APRS |
| 144.9100 | CROSSBAND REPEATER |
| 144.9300 | PORTABLE REPEATER OUTPUT |
| 144.9700 | PACKET |
| 145.0300 | PACKET |
| 145.0500 | PACKET |
| 145.0700 | PACKET |
| 145.0900 | PACKET |
| 145.5100 | FM SIMPLEX |
| 145.5250 | FM SIMPLEX |
| 145.5400 | FM SIMPLEX |
| 145.5550 | FM SIMPLEX |
| 145.5700 | FM SIMPLEX |
| 145.5850 | FM SIMPLEX |
| 145.6000 | FM SIMPLEX |
| 145.6150 | FM SIMPLEX |
| 145.6300 | PACKET |
| 145.6500 | PACKET |
| 145.6700 | PACKET |
| 145.6900 | PACKET |
| 145.7100 | IRLP |
| 145.7250 | IRLP |
| 145.7400 | IRLP |
| 145.7550 | IRLP |
| 145.7700 | IRLP |
| 145.7850 | IRLP |
| 146.4300 | FM SIMPLEX (ATV VOICE) |
| 146.4450 | FM SIMPLEX |
| 146.4600 | FM SIMPLEX (REMOTE BASES) |
| 146.5200 | FM SIMPLEX (NATIONWIDE) |
| 146.5350 | FM SIMPLEX |
| 146.5500 | FM SIMPLEX (ARES/RACES COMMON) |
| 146.5650 | FM SIMPLEX (T-HUNTS) |
| 146.5800 | FM SIMPLEX |
| 146.5950 | FM SIMPLEX |
| 147.4800 | FM SIMPLEX |
| 147.5100 | FM SIMPLEX |
| 147.5250 | FM SIMPLEX |
| 147.5850 | PORTABLE REPEATER INPUT |
| 1.25M BAND PLAN – SOUTHERN CALIFORNIA | |
| 222.1000 | SSB CALLING |
| 223.4000 | FM SIMPLEX |
| 223.4200 | FM SIMPLEX |
| 223.4400 | FM SIMPLEX |
| 223.4600 | FM SIMPLEX |
| 223.4800 | FM SIMPLEX |
| 223.5000 | FM CALLING |
| 223.5200 | FM SIMPLEX |
| 223.5400 | PACKET | DX CLUSTER LINKING |
| 223.5600 | PACKET | SIMPLEX LAN | BBS USER PORT |
| 223.5800 | PACKET | SIMPLEX METRONET |
| 223.6000 | PACKET | KEYBOARD TO KEYBOARD |
| 223.6200 | FM QRP SIMPLEX (IRLP ALLOWED) |
| 223.6350 | FM QRP SIMPLEX (IRLP ALLOWED) |
| 223.6500 | FM QRP SIMPLEX (IRLP ALLOWED) |
| 223.6650 | FM QRP SIMPLEX (IRLP ALLOWED) |
| 70CM BAND PLAN – SOUTHERN CALIFORNIA | |
| 421.2500 | ATV VIDEO |
| 426.2500 | ATV VIDEO |
| 427.2500 | ATV VIDEO |
| 432.1000 | SSB CALLING |
| 432.1200 | WESTERN STATES WEAK SIGNAL SOCIETY |
| 432.1500 | PSK CENTER OF ACTIVITY |
| 434.0000 | ATV VIDEO |
| 439.2500 | ATV VIDEO |
| 440.0000 | FM SIMPLEX (IRLP ALLOWED) |
| 441.5000 | PACKET |
| 441.5200 | PACKET |
| 441.8600 | TEST PAIR INPUT |
| 441.8800 | TEST PAIR INPUT |
| 445.0000 | FM SIMPLEX (IRLP ALLOWED) |
| 446.0000 | FM SIMPLEX (NATIONWIDE) |
| 446.5000 | FM SIMPLEX |
| 446.5200 | FM SIMPLEX |
| 446.8600 | TEST PAIR OUTPUT |
| 446.8800 | TEST PAIR OUTPUT |
| 449.4600 | FM SIMPLEX (REMOTE INTERCOM) |
| 33CM BAND PLAN – SOUTHERN CALIFORNIA | |
| 902.1000 | WEAK SIGNAL CENTER OF ACTIVITY |
| 902.7000 | TEST PAIR INPUT ‘A’ |
| 903.1000 | FM CALLING |
| 903.7000 | TEST PAIR INPUT ‘B’ |
| 904.7000 | TEST PAIR INPUT ‘B’ |
| 912.0000 | ATV FM VIDEO (ALTERNATE) |
| 913.2500 | ATV AM VIDEO |
| 915.0000 | ATV FM VIDEO (PRIMARY) |
| 919.2500 | ATV VSB REPEATER OUTPUT |
| 925.7000 | TEST PAIR OUTPUT ‘B’ |
| 926.7000 | TEST PAIR OUTPUT ‘B’ |
| 927.6000 | FM SIMPLEX |
| 927.7000 | TEST PAIR OUTPUT ‘A’ |
| 927.8000 | FM SIMPLEX |
| 23CM BAND PLAN – SOUTHERN CALIFORNIA | |
| 1241.2500 | ATV AM VIDEO REPEATER OUTPUT |
| 1253.2500 | ATV AM VIDEO REPEATER OUTPUT |
| 1265.2500 | ATV AM VIDEO REPEATER OUTPUT |
| 1275.0000 | TEST PAIR INPUT (FM VOICE) |
| 1277.2500 | ATV AM VIDEO |
| 1287.0000 | TEST PAIR OUTPUT (FM VOICE) |
| 1289.2500 | ATV AM VIDEO |
| 1294.1000 | PACKET |
| 1294.3000 | DIGITAL VOICE SIMPLEX CALLING |
| 1294.5000 | FM CALLING WESTERN STATES WEAK SIGNAL SOCIETY NET |
| 1294.7000 | FM SIMPLEX REMOTE BASE CALLING |
| 1294.8000 | REMOTE CONTROL |
| 1294.9000 | NOVICE SSB CALLING |
| 1296.1000 | WEAK SIGNAL CALLING WESTERN STATES WEAK SIGNAL SOCIETY NET |
| 13CM BAND PLAN – SOUTHERN CALIFORNIA | |
| 2304.1000 | WEAK SIGNAL CALLING |
| 2305.2000 | FM CALLING |
| 9CM BAND PLAN – SOUTHERN CALIFORNIA | |
| 3309.5000 | EXPERIMENTAL CENTER OF ACTIVITY 1 |
| 3331.0000 | EXPERIMENTAL CENTER OF ACTIVITY 2 |
| 3400.1000 | EME CALLING FREQUENCY |
| 3456.0000 | NATIONAL CALLING |
| 3456.1000 | WEAK SIGNAL CALLING |
| 3430.0000 | TEST PAIR |
| 3460.0000 | TEST PAIR |
| 5CM BAND PLAN – SOUTHERN CALIFORNIA | |
| 5760.0000 | WEAK SIGNAL CALLING |
| 5800.0000 | TEST PAIR |
| 5830.0000 | TEST PAIR |
| 3CM BAND PLAN – SOUTHERN CALIFORNIA | |
| 10368.0000 | WEAK SIGNAL CALLING |
| 10368.3000 | NARROWBAND CALLING FREQUENCY |
